Environment Specification |
U.S./Japan |
Europe/Asia |
| Location | Indoor use only | Indoor use only |
| Duty Cycle | Suitable for continuous operation | Suitable for continuous operation |
| Moisture Sensitivity | Not sealed against moisture | Not sealed against moisture |
| Operating Humidity | <80%rh | <80%rh |
| Storage Temperature | -40C to +40C | -40C to +40C |
| Operating Temperature | 0C to 40C | 0C to 40C |
| Electrical Supply Nominal Rating | US - 120V 15A 60Hz JP - 100V 15A 50/60Hz |
230V 10A 50/60Hz |
Instrument Specification |
U.S./Japan |
Europe/Asia |
| Unit Dimensions | 17” W x 12” D x 3.25” H (43cm x 30.48cm x 8.255cm) | 17” W x 12” D x 3.25” H (43cm x 30.48cm x 8.255 cm) |
| Unit Weight | 31.4 lbs ( 14.24 kg) | 31.4 lbs ( 14.24 kg) |
| Shipping Dimensions | 22” x 17” x 8” (55.88cm x 43.18cm x 20.32cm) | 17” W x 12” D x 3.25” H (43cm x 30.48cm x 8.255 cm) |
| Shipping Weight | 39.4 lbs (17.87 kg) | 39.4 lbs (17.87 kg) |
| Nominal Input Voltage | US - 108 – 145 VAC JP - 85 – 125 VAC |
200 –270 VAC |
| Maximum Continuous Load | US - 300VA JP - 300VA |
300VA |
| Maximum Peak Load (30 seconds) | 1000VA | 1000VA |
| Voltage Regulation | <0.1% | <0.2% |
| Typical Output THD | <0.3% | <0.3% |
| Output Impedance | <0.008 ohm | <0.008 ohm |
| Efficiency @ 300VA | >85% | >85% |
| Input Frequency | 45 – 65 Hz | 45 – 65 Hz |
| Energy Dissipation | 680J | 850J |
| Peak Current Surge | 60,000A | 60,000A |
| Max Surge Voltage | 6,000V | 6,000V |
| Clamp Level | 340V | 800V |
| DC Trigger | None | None |
| Standby Power Consumption |
25 Watts |
25 Watts |
Stellar PowerPlant 3 - Factory Certified
Note:

Design
Applications
Overview
Output
Protection
Features
20 key featuresBUILT IN BOULDER
300 WATTS CONTINUOUS OUTPUT
500 WATTS SHORT-TERM OUTPUT
900 WATTS PEAK OUTPUT
1000 WATTS FILTERED OUTPUT
3x LOWER IMPEDENCE THAN P5 POWER PLANT
6x OUTLETS US
15AMP AC INPUT US
RANGE 95 – 145 VAC US
4 EU/AU/GR/UK OUTLETS
10AMP AC INPUT EU/AU/GR/UK
230 VOLT REGULATED EU/AU/GR/UK
RANGE 200 –285VAC EU/AU/GR/UK
100% REGENERATED AC
MULTIWAVE
CLEANWAVE
PURE SINE WAVE
REMOTE CONTROL
48 LBS.
17W x 4H x 14D
Reviews
0 reviewsNo reviews yet for this product.
Specifications
Technical detailsQuestions?
Need help right now?
💬 Try our Virtual Audio Specialist! Get instant answers about products, setup, and technical questions. Just click the chat icon in the lower right corner.
If that doesn't work for you, feel free to use this form below, or call a real Audio Specialist at 800-PSAUDIO (800-772-8346), Monday through Friday, 9am to 5pm MST.