Environment Specification |
US/JP |
Europe/Asia |
| Location | Indoor use only | Indoor use only |
| Duty Cycle | Suitable for continuous operation | Suitable for continuous operation |
| Moisture Sensitivity | Not sealed against moisture | Not sealed against moisture |
| Operating Humidity | <80%rh | <80%rh |
| Storage Temperature | -40C to +40C | -40C to +40C |
| Operating Temperature | 0C to 40C | 0C to 40C |
| Max Operating Altitude | 12,000’ (3500m) | 12,000’ (3500m) |
| Electrical Supply Nominal Rating | 120V 15A 60Hz US 100V 15A 50/60 Hz JP |
230V 10A 50/60Hz |
Instrument Specification |
||
| Unit Dimensions | 17” W x 14” D x 8.5” H (43cm W x 36cm D x 21.5 cm H) | 17” W x 14” D x 8.5” H (43cm W x 36cm D x 21.5 cm H) |
| Unit Weight | 73 lbs ( 33kg) | 73 lbs ( 33kg) |
| Shipping Dimensions | 23” x 20.5” x 13.5” ( 58cm x 52cm x 34cm) | 23” x 20.5” x 13.5” ( 58cm x 52cm x 34cm) |
| Shipping Weight | 82 lbs (38kg) | 82 lbs (38kg) |
| Nominal Input Voltage | 95 – 145 VAC | 200 –285VAC |
| Maximum Continuous Load | 1200VA | 1500VA |
| Maximum Peak Load | 3600VA | 3600VA |
| Voltage Regulation | 1V | 1V |
| Output Distortion (Resistive Load) | <0.5% 0.1% typical |
<0.9% 0.2% typical |
| Output Distortion (Reactive Load) | <0.5% 0.1% typical |
<0.9% 0.2% typical |
| Output Impedance | <0.008 ohm | <0.008 ohm |
| Noise Reduction | 100kHz – 2MHz >80dB | 100kHz – 2MHz >80dB |
| Efficiency @1200 VA | >85% | >85% |
| Standby Power Consumption | ||
| Input Frequency | 45 – 65 Hz | 45 – 65 Hz |
| Under Voltage Limit | US - 90V JP - 75V |
174V |
| Over Voltage Limit | US - 144V JP - 120V |
275V |
| Energy Dissipation | 2440J | 3670J |
| Peak Current Surge | 144,000A | 84,000A |
| Max Surge Voltage | 6,000V | 6,000V |
| Clamp Level | 330V | 800V |
| DC Trigger Configuration | Tip Positive | Tip Positive |
| DC Trigger Voltage | 5 – 15Vdc | 5 – 15Vdc |
| Standby Power Consumption |
35 Watts |
30 Watts |
PowerPlant 15 - Factory Certified
Note:

Design
Applications
Overview
Output
Protection
Features
25 key featuresBUILT IN BOULDER
1500 VA OUTPUT
3x LOWER IMPEDENCE THAN P10 POWER PLANT
10x OUTLETS US
15AMP AC INPUT US
120 VOLT REGULATED US
RANGE 95 – 145 VAC US
9x EU/AU/GR/UK OUTLETS
10AMP AC INPUT EU/AU/GR/UK
230 VOLT REGULATED EU/AU/GR/UK
RANGE 200 –285VAC EU/AU/GR/UK
100% REGENERATED AC
PASSIVELY COOLED
PURE SINE WAVE
MULTIWAVE
INTEGRATED OSCILLOSCOPE
THD METER
IMPROVEMENT METER
POWER METER
CONTROL OVER THE LAN
ADJUTABLE OUTPUT VOLTAGE
COLOR TOUCHSCREEN
FIELD UPGRADEABLE
82 LBS.
17W x 8.5H x 14D
Reviews
0 reviewsNo reviews yet for this product.
Specifications
Technical detailsQuestions?
Need help right now?
💬 Try our Virtual Audio Specialist! Get instant answers about products, setup, and technical questions. Just click the chat icon in the lower right corner.
If that doesn't work for you, feel free to use this form below, or call a real Audio Specialist at 800-PSAUDIO (800-772-8346), Monday through Friday, 9am to 5pm MST.