Specifications - DirectStream PowerPlant 20
Environment Specification |
US/JP |
Europe/Asia |
Location | Indoor use only | Indoor use only |
Duty Cycle | Suitable for continuous operation | Suitable for continuous operation |
Moisture Sensitivity | Not sealed against moisture | Not sealed against moisture |
Operating Humidity | <80%rh | <80%rh |
Storage Temperature | -40C to +40C | -40C to +40C |
Operating Temperature | 0C to 40C | 0C to 40C |
Max Operating Altitude | 12,000’ (3500m) | 12,000’ (3500m) |
Electrical Supply Nominal Rating | 120V 15A 60Hz US 100V 15A 50/60 Hz JP |
230V 10A 50/60Hz |
Instrument Specification |
||
Unit Dimensions | 17” W x 14” D x 11” H (43cm W x 36cm D x 27.9 cm H) | 17” W x 14” D x 11” H (43cm W x 36cm D x 27.9 cm H) |
Unit Weight | 96 lbs ( 43.5kg) | 96 lbs ( 43.5kg) |
Shipping Dimensions | 23” x 22” x 17” ( 58cm x 55.8cm x 43 cm) | 23” x 22” x 17” ( 58cm x 55.8cm x 43cm) |
Shipping Weight | 105 lbs (47kg) | 105 lbs (47kg) |
Nominal Input Voltage | 95 – 145 VAC | 200 –285VAC |
Maximum Continuous Load | 2000VA | 2000VA |
Maximum Peak Load | 3600VA | 3600VA |
Voltage Regulation | <1V | <1V |
Output Distortion (Resistive Load) | <0.5% | <0.5% |
Output Distortion (Reactive Load) | <0.5% 0.1% typical |
<0.5% 0.1% typical |
Output Impedance | <0.005 ohm | <0.005 ohm |
Noise Reduction | 100kHz – 2MHz >80dB | 100kHz – 2MHz >80dB |
Efficiency @1500 VA | >85% | >85% |
Standby Power Consumption | 35W | 45W |
Input Frequency | 45 – 65 Hz | 45 – 65 Hz |
Under Voltage Limit |
US - 90V JP - 75V |
175V |
Over Voltage Limit |
US - 144V JP - 120V |
275V |
Energy Dissipation | 2040J | 5040J |
Peak Current Surge | 180,000A | 180,000A |
Clamp Level | 340V | 775V |
DC Trigger Configuration | Tip Positive | Tip Positive |
DC Trigger Voltage | 5 – 15Vdc | 5 – 15Vdc |