Specifications - Stellar Strata
Physical |
|
Unit Weight | 13.5 lbs [6.1 kg] |
Unit Dimensions | 17” x 12” x 3” |
Shipping Weight | 17 lbs [7.7 kg] |
Shipping Dimensions | 23”x 18” x 9” |
Power requirements |
|
Input Power | Model specific 100VAC, 120VAC, or 230VAC 50 or 60Hz |
Maximum Power Consumption | 500W |
Mains Power Input | IEC C14 |
Fuses | 100V T250V-2.0AH (5A Slow Blow) 120V T250V-1.6AH (4.5A Slow Blow) 230V T250V-1.0AH (2.5A Slow Blow) |
Accessories included | US (NEMA 5-15P) (all versions) Schuko (CEE7/7) (230V version) UK (BS1363) (230V version) |
Analog inputs |
|
RCA | 3 stereo pair |
XLR | 1 stereo pair |
Digital audio inputs |
|
I2S | 1 PCM (384KHz max) DSD64 DSD128 Compatible with DirectStream Transport SACD handshake for DSD playback |
Coax | 2 PCM (192KHz max) |
Optical | 1 PCM (96KHz max) |
USB | PCM (384KHz max) DSD64 (DoP) DSD128 (DoP) |
Format | PCM, DSD |
Analog Audio Outputs |
|
RCA | (Analog Unbalanced) 1 stereo pair |
Headphones | One 1/4" headphone connector front panel |
Analog Performance |
|
Gain | 12dB +/-0.5dB |
Maximum output | 20 Vrms |
Sensitivity | 5.3Vrms |
Input Impedance | 47KΩ single ended RCA 100KΩ Balanced XLR |
Output Impedance | 100Ω single ended RCA 200Ω balanced XLR |
Frequency Response | 20Hz – 20KHz +0/- 0.25dB 10Hz – 100KHz +0.1/-3.0dB |
Noise | 20-20KHz <-90dBV |
S/N Ratio | 1KHz >110dB (max output) |
Channel separation | 1KHz >90dB |
Input separation | 1KHz >90dB |
THD&IM | 1KHz < 0.025% 20-20KHz < 0.05% |
Headphone performance |
|
Output power @1% THD | 300Ω 300mW 16Ω 3.25W |
S/N Ratio 1kHz Noise |
>95dB (max output) <-80dBV |
THD & IM 1Vrms out | 300Ω <0.05% 16Ω <0.06% |
Output impedance | <4 Ω |
Network |
|
WiFi | 100 mbps |
Ethernet | 100 mbps |
Power Amplifier |
|
THD & IM | < 0.02% @ 1KHz, 1W/4Ω < 0.02% @ 10-20KHz, 1W/4Ω < 0.05% (90kHz BW) @ 10-50 KHz, 1W/4Ω < 0.01% @ 1KHz, 37.5W/4Ω |
Output Power | Both channels driven 120vac mains, 1kHz, 1% THD 100W minimum @ 8Ω 150W minimum @ 4Ω Stable for musical transients @ 2Ω |
Features |
|
Volume Control | 0-100 (1/2 and 1dB steps, 80dB total range) |
Balance Control | 24dB each direction in 1/2dB steps |
Home Theater Mode | Assignable to any analog input Adjustable (in setup) to any level |
Polarity (phase) Control | Digital sources only |
Filter Control | 3 selectable digital filters (PCM digital sources only) |
Trigger output | (3.5mm 5-15VDC) 2 |
Remote Control | Infrared |