Specifications - AirLens
General |
|
Unit Weight | 4.8 lbs [2.2 kg] |
Unit Dimensions | 10” x 7” x 1.5” [ 25.4cm x 17.8cm x 3.8cm] |
Shipping Weight | 6.8 lbs [3.1 kg] |
Shipping Dimensions | 5.8” x 13.6” x 11.6” [14.6 cm x 34.6 cm x 29.4 cm] |
Color Options | Black, Silver |
Voltage Options | Universal |
Mains Power Input | 100-240VAC 50-60Hz |
Power Consumption | 5W Typical/10W max |
Accessories Included | Power cord |
Input | 10/100/1000 Ethernet or 2.4 & 5GHz WIFI |
Audio Outputs | 12s, S/PDIF Coax |
Features |
|
Audio Interface | • PCM: Up to 352.8kHz/32 • Native DSD up to DSD256 (I2S output) • DoP (DSD over PCM) up to DSD128 (Coax output) |
Network Support | • WiFi: IEEE 802.11 b/g/n/ac (2.4 & 5GHz dual band) • 10/100/1000 Ethernet |
WiFi Setup | • WPS |
Connectivity | • DLNA 1.5 & UPnP AV 1.0 Digital Media Renderer • Spotify Connect • Roon Ready • TIDAL Connect • Qobuz (through Roon) • Dropbox (through Roon) • MQA |