Specifications - Stellar DAC
| Physical | |
| Unit Weight | 22.5 lbs [10.2 kg] |
| Unit Dimensions | 17"W x 3"H x 12" D [43.18 cm x 7.62 cm x 30.48 cm] |
| Shipping Weight | 26 lbs [11.8 kg] |
| Shipping Dimensions | 22"W x 8"H x 17"D [55.88 cm x 20.32 cm x 43.18 cm] |
| Color Options | Black Silver |
| Power requirements | |
| Input Power | Model specific 100VAC, 120VAC, or 230VAC 50 or 60Hz |
| Power Consumption | 25W |
| Digital audio inputs | |
| Inputs | I2S (2), Coax (2), Optical, USB |
| Sample Rates | I2S: 2 inputs - PCM 44.1KHz to 384Khz, DSD64, DSD128, DSD256 Coax: 2 inputs - PCM 44.1KHz - 192KHz Optical: 1 input - PCM 44.1kHZ - 192KHz USB: 1 input - PCM 44.1kHZ - 384KHz - DSD64, DSD128 (native) - DSD64, DSD128 (DoP) |
| Analog Audio Output | |
| Connector | RCA single ended, XLR balanced |
| Output Level High, Maximum | 4 VRMS Balanced 2 VRMS Single Ended |
| Output Impedance | 100Ω / 200Ω |
| Frequency Response | 20Hz-20kHz, +/- 0.1dB 10Hz-55kHz, -1dB |
| Max Output | 4V RMS Balanced, 2V RMS single-ended |
| THD+N @ 1KHz (full scale) | <0.003% at full output |
| IMD | <0.004%, CCIF, at full output |
| SNR | 110dB, referenced to 4V RMS |
| Data Handling | |
| Format | PCM or DSD |
| Sample Rate (PCM) | 44.1kHz, 48.0kHz, 88.2kHz, 96.0kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz |
| Word Length (PCM) | 16-32 bit |
| Data Rate (DSD) | Up to DSD256 (11.2MHz) Native |
| Digital Volume Control | Yes |
| Analog Conversion | ES9018K2M DAC Chip |
| I2S Digital Input | |
| Connector | HDMI |
| Format | PCM or DSD. DoP on all inputs as well as native DSD on |
| USB Digital Input | |
| Connector | USB "B" Type |
| Format | PCM, DoP v1.1 (DSD over PCM), or Native DSD |
| Transfer Mode | Asynchronous |